Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Ursem, Rob | $50.00 | $80.00 | $88.00 | $218.00 | $218.00 | ||
Gear, Leroy | $15.00 | $80.00 | $20.00 | $115.00 | $115.00 | ||
Hangen, Gary | $25.00 | $80.00 | $105.00 | $105.00 | |||
Metcalf, Robert | $15.00 | $80.00 | $95.00 | $95.00 | |||
Bilinski, Kaz | $40.00 | $44.00 | $84.00 | $84.00 | |||
Depalma, Robert | $80.00 | $80.00 | $80.00 | ||||
Washington, Elijah | $80.00 | $80.00 | $80.00 | ||||
Divel, Rick | $20.00 | $44.00 | $64.00 | $64.00 | |||
Hauschka, Edward | $44.00 | $20.00 | $64.00 | $64.00 | |||
Starr, Jason | $20.00 | $44.00 | $64.00 | $64.00 | |||
Du Bois, Dan | $60.00 | $60.00 | $60.00 | ||||
Gittleman, Rob | $60.00 | $60.00 | $60.00 | ||||
Chavez, Timothy | $50.00 | $50.00 | $50.00 | ||||
Washington, Aaron | $50.00 | $50.00 | $50.00 | ||||
Coulter, Richard | $25.00 | $20.00 | $45.00 | $45.00 | |||
Johnson, Jerome | $44.00 | $44.00 | $44.00 | ||||
Daly, Anthony | $40.00 | $40.00 | $40.00 | ||||
Talt, Rick | $40.00 | $40.00 | $40.00 | ||||
Thorndyke, Mark | $40.00 | $40.00 | $40.00 | ||||
Armstrong, Michael | $30.00 | $30.00 | $30.00 | ||||
Mathiasen, Allen | $30.00 | $30.00 | $30.00 | ||||
Nagel, Scott | $30.00 | $30.00 | $30.00 | ||||
Blaydes, Scott | $25.00 | $25.00 | $25.00 | ||||
Baker, Robert | $20.00 | $20.00 | $20.00 | ||||
Higbee, Jeff | $20.00 | $20.00 | $20.00 | ||||
Santos, Joseph | $20.00 | $20.00 | $20.00 | ||||
Ryan, Randy | $15.00 | $15.00 | $15.00 | ||||
Shannon, Tim | $15.00 | $15.00 | $15.00 | ||||
Veale, Richard | $15.00 | $15.00 | $15.00 | ||||
Kiernan, Tim | $5.00 | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Sat, April 14 :: Gross Player vs.Field |
T2 | Sat, April 14 :: Net Player vs.Field |
T3 | Sat, April 14 :: Net Skins - Net Skins |
T4 | Sat, April 14 :: Gross Skins - Gross Skins |
T5 | Sat, April 14 :: Closest to the Hole |